PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | RA8803SA | |||||
PKG | Package/Case | SOP14_10.1X5MM | |||||
f_tol | Frequency Tolerance |
@25℃
|
-5 | +5 | ppm | ||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
BYTE | Built-in RAM |
Not Applicable
|
N/A | Bit | |||
I.P. | Interface Protocol | I2C | |||||
T.F | Time Format | HH:MM:SS | |||||
D.F | Date Format | YY /MM /DD /DW | |||||
VCLK | Wide voltage for time keeping | 1.15 | 5.5 | V | |||
Vcc | Supply Voltage | 1.6 | 5.5 | V | |||
C,T | Current - Timekeeping (Max) |
@3V(Typ.)
|
0.48 | uA | |||
OUT_L | Output Level | CMOS | |||||
Monthly Deviation | -13 | +13 | s | ||||
Alm | Alarm | Dual | |||||
Ter | Timer |
Not Applicable
|
N/A | ||||
Fof | Frequency output function | 32768 | Hz | ||||
E.O | Extra Options | Clock Precision Adjustment | |||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
Dim | Dimensions (W x L) | 10.10 x 5.00 | mm | ||||
H/T | Height/Thickness | 3.20 | mm | ||||
PIN | Number of Terminals | 14 | Pins | ||||
ET | Encapsulation Technology |
Small Out-Line Package
|
SOP | ||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 16.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ254 | mm | ||||
MPQ | minimum pack quantity | 1000 | Pcs/Reel | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Alloy,Epoxy | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
USHTS | US HTS | 8542390001 | |||||
TARIC | TARIC CODE | 8542399000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | Q13-171-1B|Q131711B| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |