PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | MURATA | |||||
S/N | Product Series | CDBKB | |||||
PKG | Package/Case | SM2_6X6.6MM | |||||
Fc | Center Frequency(f0) | 455 | KHz | ||||
NCV | Nominal Center Value | Yes | |||||
R.A. | Recovered Audio 3dB BW | fn±4.0 | kHz | ||||
D.F max | Distortion Factor (At f0)max | 3.0 | % | ||||
Output R.A | Recovered Audio Output | 45±10 | mV | ||||
T_use | Operating Temperature Range | -20 | +80 | ℃ | |||
Dim | Dimensions (W x L) | 6.60 x 6.00 | mm | ||||
H/T | Height/Thickness | 3.10 | mm | ||||
T_stg | Storage Temperature Range | -40 | +85 | ℃ | |||
PIN | Number of Terminals | 2 | Pins | ||||
ET | Encapsulation Technology |
Plastic Flat Package
|
PFP | ||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 500 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Ceramics | |||||
M.T | Marking Type | Printing Ink | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Murata Manufacturing Co.,Ltd. | |||||
N.W. | Net Weight | 0.3 | g | ||||
USHTS | US HTS | 8541600080 | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |