PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | MA-505 | |||||
PKG | Package/Case | 1350_4P | |||||
F_nom | Frequency | 12.000000 | MHz | ||||
CL | Load Capacitance | 18 | pF | ||||
f_tol | Frequency Tolerance |
@25℃
|
-50 | +50 | ppm | ||
T_use | Operating Temperature Range | -20 | +70 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -30 | +30 | ppm | |||
Dim | Dimensions (W x L) | 13.46 x 5.08 | mm | ||||
H/T | Height/Thickness | 4.60 | mm | ||||
CT | Cut Type | AT Cut | |||||
V.M | Oscillation Mode | Fundamental | |||||
ESR | Equivalent Series Resistance | 50 | Ω | ||||
C0 | Shunt Capacitance | 5.0 | pF | ||||
T_stg | Storage Temperature Range | -55 | +125 | ℃ | |||
Wout | Output Wave | Sine Wave | |||||
DL | Drive Level | 2 | mW | ||||
PIN | Number of Terminals | 4 | Pins | ||||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
f_age | Frequency Aging |
ppm/10Years
|
-5.0 | +5.0 | ppm/year | ||
ET | Encapsulation Technology |
Plastic Flat Package
|
PFP | ||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 16.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ330 | mm | ||||
MPQ | minimum pack quantity | 3000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Alloy,Epoxy | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
M.T | Marking Type | Printing Ink | |||||
N.W. | Net Weight | 1.497 | g | ||||
USHTS | US HTS | 8541600050 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | A05-880-1A| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |