PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | TSX-3225 | |||||
PKG | Package/Case | 3225_4P | |||||
F_nom | Frequency | 26.000000 | MHz | ||||
CL | Load Capacitance | 9.8 | pF | ||||
f_tol | Frequency Tolerance |
@25℃
|
-10 | +10 | ppm | ||
T_use | Operating Temperature Range | -25 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -10 | +10 | ppm | |||
Dim | Dimensions (W x L) | 3.20 x 2.50 | mm | ||||
H/T | Height/Thickness | 0.60 | mm | ||||
CT | Cut Type | AT Cut | |||||
V.M | Oscillation Mode | Fundamental | |||||
ESR | Equivalent Series Resistance | 40 | Ω | ||||
C0 | Shunt Capacitance | 1.27 | pF | ||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
Wout | Output Wave | Sine Wave | |||||
DL | Drive Level | 10 | 200 | μW | |||
PIN | Number of Terminals | 4 | Pins | ||||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
f_age | Frequency Aging | -1.0 | +1.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | |||||
MPQ | minimum pack quantity | 2000 | pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz Crystal | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
M.T | Marking Type | Laser | |||||
N.W. | Net Weight | 0.017 | g | ||||
USHTS | US HTS | 8541600010 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | A132741B|A13-274-1B|X1E0000210626|X1E000021062601|X1E000021062611|X1E000021062612|X1E000021062614|X1E000021062616|X1E000021062617| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |