PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | C-002RX | |||||
PKG | Package/Case | Φ206 | |||||
F_nom | Frequency | 32.768000 | KHz | ||||
CL | Load Capacitance | 9.7 | pF | ||||
f_tol | Frequency Tolerance |
@25℃
|
-20 | +20 | ppm | ||
T_use | Operating Temperature Range | -10 | +60 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -20 | +20 | ppm | |||
Dim | Dimensions (W x L) | D2.00 x 6.00 | mm | ||||
H/T | Height/Thickness | 6.00 | mm | ||||
CT | Cut Type | +2°X | |||||
V.M | Oscillation Mode | Tuning Fork | |||||
ESR | Equivalent Series Resistance | 50 | KΩ | ||||
C0 | Shunt Capacitance | 0.85 | pF | ||||
C1 | Motional Capacitance | 2.0 | fF | ||||
T_stg | Storage Temperature Range | -20 | +70 | ℃ | |||
Wout | Output Wave | Sine Wave | |||||
DL | Drive Level | 1.0 | μW | ||||
PIN | Number of Terminals | 2 | Pins | ||||
T.p | Terminal plating | Alloy | |||||
B | Parabolic Coefficient | -0.034±0.006 | x10^-6/°C² | ||||
Ti | Turnover Temperature | +20 | +30 | ℃ | |||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
f_age | Frequency Aging | -3.0 | +3.0 | ppm/year | |||
ET | Encapsulation Technology | Cold Welding | |||||
pkg | Package Type | Bulk Packing | |||||
MPQ | minimum pack quantity | 500 | Pcs | ||||
I.M | Mounting Type | Through Hole | |||||
M.M | Main Material | Quartz,Alloy | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
M.T | Marking Type | Laser | |||||
N.W. | Net Weight | 0.052 | g | ||||
USHTS | US HTS | 8541600010 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | Q11C02RX10086|C-002RX 32.768kHz 9.7 +20.0-20.0| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |