PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | TSX-3225 | |||||
PKG | Package/Case | 3225_4P | |||||
F_nom | Frequency | 16.000000 | MHz | ||||
CL | Load Capacitance | 9.0 | pF | ||||
f_tol | Frequency Tolerance |
@25℃
|
-10 | +10 | ppm | ||
T_use | Operating Temperature Range | -20 | +75 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -9 | +9 | ppm | |||
Dim | Dimensions (W x L) | 3.20 x 2.50 | mm | ||||
H/T | Height/Thickness | 0.60 | mm | ||||
CT | Cut Type | AT Cut | |||||
V.M | Oscillation Mode | Fundamental | |||||
ESR | Equivalent Series Resistance | 60 | Ω | ||||
C0 | Shunt Capacitance | 1.09 | pF | ||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
Wout | Output Wave | Sine Wave | |||||
DL | Drive Level | 10 | 200 | μW | |||
PIN | Number of Terminals | 4 | Pins | ||||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
f_age | Frequency Aging | -1.0 | +1.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 2000 | pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz Crystal | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
M.T | Marking Type | Laser | |||||
N.W. | Net Weight | 0.017 | g | ||||
USHTS | US HTS | 8541600010 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ALIASES | ALIAS | A1310841B|A13-1084-1B|SER3628TR|TSX3225160000MF09ZAC3|SER3628DKR|TSX322516.0000MF09ZAC3|SER3628CT|701123|TSX-322516.0000MF09Z-AC3|TSX-3225 16.0000MF09Z-AC3|X1E0000210019|X1E000021001901|X1E000021001911|X1E000021001912|X1E000021001914|X1E000021001916|X1E000021001917|TSX-322516.0000MF09Z-AC0|SER4069TR-ND|828614|SER4069TR|X1E0000210019|TSX-3225 16.0000MF09Z-AC0-ND|SER4069CT|SER4069CT-ND|SER4069DKR| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |