PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | TG-5010LH | |||||
PKG | Package/Case | 3325_4P | |||||
F_nom | Frequency | 13.000000 | MHz | ||||
f_tol | Frequency Tolerance |
@25℃
|
-1.5 | +1.5 | ppm | ||
T_use | Operating Temperature Range | -30 | +75 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -2.5 | +2.5 | ppm | |||
Dim | Dimensions (W x L) | 3.30 x 2.50 | mm | ||||
H/T | Height/Thickness | 1.00 | mm | ||||
Vcc | Supply Voltage | 2.66 | 2.94 | V | |||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 3.0 | ms | ||||
Vt | Control Voltage Tuning Range | 0.4 | 2.4 | V | |||
APR | Voltage Control Frequency Pull Range | ±8 | ±15 | ppm | |||
Icc | Current Consumption | 1.5 | mA | ||||
T_stg | Storage Temperature Range | -40 | +85 | ℃ | |||
SYM | Symmetry /Duty Cycle | 40 | 60 | % | |||
P_fct | Control Function |
Voltage control
|
Vcon | ||||
D.cap | Drive Capability | 10 | pF | ||||
Wout | Output Wave | Clipped Sine Wave | |||||
PIN | Number of Terminals | 4 | Pins | ||||
f_age | Frequency Aging | -1.0 | +1.0 | ppm/year | |||
ET | Encapsulation Technology |
Plastic Flat Package
|
PFP | ||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 2000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
N.W. | Net Weight | 0.028 | g | ||||
USHTS | US HTS | 8542390001 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | TN4-21924_TG-5010LH-10A 13M|TN4-21924| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |