PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | SG7050CBN | |||||
PKG | Package/Case | 7050_4P | |||||
F_nom | Frequency | 100.000000 | MHz | ||||
V.M | Oscillation Mode | 3rd Overtone | |||||
f_tol | Frequency Tolerance |
@25℃
|
-50 | +50 | ppm | ||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -50 | +50 | ppm | |||
Dim | Dimensions (W x L) | 7.00 x 5.00 | mm | ||||
H/T | Height/Thickness | 1.30 | mm | ||||
Vcc | Supply Voltage | 1.6 | 3.63 | V | |||
△V | Voltage Tolerance | -10 | +10 | % | |||
t_str | Start-Up Time | 5.0 | ms | ||||
Icc | Current Consumption | 11 | mA | ||||
I_std | Standby Current | 1.0 | μA | ||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
SYM | Symmetry /Duty Cycle | 45 | 55 | % | |||
tr/tf | Rise/Fall Time | 3.0 | ns | ||||
P_fct | Control Function |
Standby
|
ST | ||||
D.cap | Drive Capability | 15 | pF | ||||
Wout | Output Wave | Square Wave | |||||
PIN | Number of Terminals | 4 | Pins | ||||
J | Jitter | 0.7 | ps | ||||
OUT_L | Output Level | CMOS | |||||
f_age | Frequency Aging |
ppm/10Years
|
-5.0 | +5.0 | ppm/year | ||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 16.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ254 | mm | ||||
MPQ | minimum pack quantity | 1000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
N.W. | Net Weight | 0.147 | g | ||||
USHTS | US HTS | 8542390001 | |||||
CNHTS | CN HTS | 8544422900 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | X1G0044910001|A14-823-0A|A148230A|SG7050CBN 100.000000 MHz TJGA|| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |