PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | SG7050EAN | |||||
PKG | Package/Case | 7050_6P | |||||
F_nom | Frequency | 135.000000 | MHz | ||||
f_tol | Frequency Tolerance |
@25℃
|
-30 | +30 | ppm | ||
V.M | Oscillation Mode | 3rd Overtone | |||||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -30 | +30 | ppm | |||
Dim | Dimensions (W x L) | 7.00 x 5.00 | mm | ||||
H/T | Height/Thickness | 1.40 | mm | ||||
Vcc | Supply Voltage | 2.25 | 3.63 | V | |||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 3.0 | ms | ||||
Icc | Current Consumption | 65 | mA | ||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
SYM | Symmetry /Duty Cycle | 45 | 55 | % | |||
tr/tf | Rise/Fall Time | 0.35 | ns | ||||
P_fct | Control Function |
Output Enable
|
OE | ||||
PIN | Number of Terminals | 6 | Pins | ||||
OUT_L | Output Level | LV-PECL | |||||
f_age | Frequency Aging |
ppm/10Years
|
-5.0 | +5.0 | ppm/year | ||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 16.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ254 | mm | ||||
MPQ | minimum pack quantity | 1000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
N.W. | Net Weight | 0.149 | g | ||||
USHTS | US HTS | 8542390001 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | X1G0042910102|A14-745-0A|A147450A|SG7050EAN 135 MHz KEGA| |
SHOW_SIMILAR
|
To maintain stable operation, provide a 0.01 µF to 0.1 µF by-pass capacitor at a location as near as possible
to the power source terminal of the crystal product (between VCC - GND).
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |