PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | SG5032CAN | |||||
PKG | Package/Case | 5032_4P | |||||
F_nom | Frequency | 49.408000 | MHz | ||||
V.M | Oscillation Mode | Fundamental | |||||
f_tol | Frequency Tolerance |
@25℃
|
-30 | +30 | ppm | ||
T_use | Operating Temperature Range | -30 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -30 | +30 | ppm | |||
Dim | Dimensions (W x L) | 5.00 x 3.20 | mm | ||||
H/T | Height/Thickness | 1.10 | mm | ||||
Vcc | Supply Voltage | 2.97 | 3.63 | V | |||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 3.0 | ms | ||||
Icc | Current Consumption | 3.0 | mA | ||||
I_std | Standby Current | 2.7 | μA | ||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
SYM | Symmetry /Duty Cycle | 45 | 55 | % | |||
tr/tf | Rise/Fall Time | 4.0 | ns | ||||
P_fct | Control Function |
Standby
|
ST | ||||
D.cap | Drive Capability | 15 | pF | ||||
Wout | Output Wave | Square Wave | |||||
PIN | Number of Terminals | 4 | Pins | ||||
OUT_L | Output Level | CMOS | |||||
f_age | Frequency Aging | -3.0 | +3.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 12.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 1000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
N.W. | Net Weight | 0.052 | g | ||||
USHTS | US HTS | 8542390001 | |||||
CNHTS | CN HTS | 8544422900 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | X1G0044510100|A14-314-0B|A143140B| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |