POP_UP_MESSAGE_CONTENT
产品编码 | 贴片晶振 | 型号 | 频率 | 负载电 容 |
精度 | 频率公差 | 工作温度 |
Q22FA23V0044100 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 2pF | +/-20ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0044800 | 3.2x2.5x0.7mm | FA-238V | 13.333000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0045100 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 0pF | +/-50ppm | +/-50ppm | -40to+85℃ |
Q22FA23V0045200 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0045900 | 3.2x2.5x0.7mm | FA-238V | 2.000000MHz | 2pF | +/-20ppm | +/-30ppm | -20to+95℃ |
Q22FA23V0046500 | 3.2x2.5x0.7mm | FA-238V | 14.318000MHz | 33pF | +/-50ppm | +/-50ppm | -20to+70℃ |
Q22FA23V0046700 | 3.2x2.5x0.7mm | FA-238V | 12.500000MHz | 6pF | +/-30ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0047700 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 2pF | +/-100ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0048100 | 3.2x2.5x0.7mm | FA-238V | 14.920000MHz | 0pF | +/-50ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0048200 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 2.5pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA23V0048400 | 3.2x2.5x0.7mm | FA-238V | 2.000000MHz | 8pF | +/-20ppm | +/-20ppm | -30to+85℃ |
Q22FA23V0048500 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 12pF | +/-10ppm | +/-20ppm | -10to+95℃ |
Q22FA23V0048600 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 0pF | +/-30ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0049800 | 3.2x2.5x0.7mm | FA-238V | 13.333000MHz | 2pF | +/-50ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0050400 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 8pF | +/-20ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0050500 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 8pF | +/-20ppm | +/-20ppm | -20to+70℃ |
Q22FA23V0051300 | 3.2x2.5x0.7mm | FA-238V | 15.980000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+70℃ |
Q22FA23V0051900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 22pF | +/-20ppm | +/-20ppm | -30to+85℃ |
Q22FA23V0052100 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 20pF | +/-20ppm | +/-30ppm | -20to+70℃ |
Q22FA23V0052700 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 9pF | +/-20ppm | +/-20ppm | -20to+70℃ |
Q22FA23V0052900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 2pF | +/-20ppm | +/-20ppm | -40to+85℃ |
Q22FA23V0053300 | 3.2x2.5x0.7mm | FA-238V | 5.000000MHz | 20pF | +/-18ppm | +/-22ppm | -40to+85℃ |
The crystal oscillators used in the smart fitness mirror series products are generally packaged in two mainstream options: 2520 crystal oscillators and 3225 crystal oscillators. There is a good smart fitness mirror, and the crystal oscillator components used on its circuit board must have the characteristics of high precision and high stability in order to ensure the stable and orderly operation of various functions of the smart fitness mirror. The type of crystal oscillator used in the smart fitness mirror can be selected according to its circuit design requirements, either as a passive crystal oscillator or an active crystal oscillator solution. Passive crystal oscillators require external capacitors to match them, while active crystal oscillators can output the required clock signal by inputting the rated voltage, which has significant advantages such as higher stability and anti-interference.