POP_UP_MESSAGE_CONTENT
The crystal oscillator with a volume of 2016mm can be said to be a blessing for small digital products at present. The small quartz crystal oscillator is currently used in ultra small smartphones. This product is most suitable for wireless communication systems, wireless local area networks, and has achieved low phase noise, low voltage, low consumption current, high stability, ultra small size, light weight and other product characteristics. The product itself comes with a packaging method that can be applied to automatic high-speed surface mount machines and high-temperature reflow soldering (corresponding to lead-free products), making it a lead-free product.
爱普生晶振 | 尺寸 | 型号 | 频率 | 负 载 电 容 |
精度 | 频率公差 | 工作温度 |
Q22FA1280021800 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 9pF | +/-10ppm | +/-20ppm | -40to+85℃ |
Q22FA1280021900 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 6pF | +/-30ppm | +/-40ppm | -30to+85℃ |
Q22FA1280022200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 0pF | +/-30ppm | +/-30ppm | -20to+75℃ |
Q22FA1280022500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-30ppm | +/-30ppm | -30to+85℃ |
Q22FA1280022600 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 8pF | +/-10ppm | +/-20ppm | -40to+85℃ |
Q22FA1280022700 | 2x1.6x0.5mm | FA-128 | 37.400000MHz | 0pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280022900 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280023000 | 2x1.6x0.5mm | FA-128 | 26.000000MHz | 0pF | +/-10ppm | +/-20ppm | -40to+85℃ |
Q22FA1280023200 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280023300 | 2x1.6x0.5mm | FA-128 | 27.120000MHz | 6pF | +/-30ppm | +/-30ppm | -30to+85℃ |
Q22FA1280023400 | 2x1.6x0.5mm | FA-128 | 16.000000MHz | 9pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280023600 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-30ppm | +/-30ppm | -20to+70℃ |
Q22FA1280023800 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280024100 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 0pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280024200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 0pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280024400 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 0pF | +/-15ppm | +/-20ppm | -40to+85℃ |
Q22FA1280025000 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 9pF | +/-20ppm | +/-30ppm | -40to+85℃ |
Q22FA1280025200 | 2x1.6x0.5mm | FA-128 | 27.000000MHz | 2pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280026100 | 2x1.6x0.5mm | FA-128 | 20.000000MHz | 7pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280026500 | 2x1.6x0.5mm | FA-128 | 25.000000MHz | 8pF | +/-10ppm | +/-10ppm | -20to+75℃ |
Q22FA1280026700 | 2x1.6x0.5mm | FA-128 | 30.000000MHz | 0pF | +/-30ppm | +/-30ppm | -20to+75℃ |
Q22FA1280027100 | 2x1.6x0.5mm | FA-128 | 24.000000MHz | 8pF | +/-30ppm | +/-30ppm | -40to+85℃ |
Q22FA1280028400 | 2x1.6x0.5mm | FA-128 | 48.000000MHz | 2pF | +/-30ppm | +/-30ppm | -20to+75℃ |
Epson quartz crystal resonator FA-128 Q22FA1280022600 is an ideal choice for wireless communication systems due to its excellent characteristics such as high frequency stability, low power consumption, compact packaging, and high reliability. Whether in mobile communication devices, wireless network devices, or IoT devices, FA-128 can provide stable and accurate clock references to ensure the reliable operation of the system.