AD_MSG
HI_THERE!

POP_UP_MESSAGE_CONTENT

US_MESSAGE
SEND_MESSAGE
+86 13430584894

Crystal oscillator SG-210STF code X1G004171003400 applied in security monitoring system

  • Jul 05,2024
  • 91 VIEWS

    In modern security monitoring systems, ensuring the stability and accuracy of the system is crucial. Especially with the rapid development of smart homes and smart cities, the demand for monitoring systems is rapidly increasing, and the performance requirements for the systems are also increasing. In these systems, the stability and accuracy of the clock source directly affect the overall performance of the monitoring system. EPSON crystal oscillator SG-210STF (code X1G004171003400) has become an ideal choice for security monitoring systems due to its high precision, high stability, low power consumption, miniaturization, and high reliability. It not only improves the performance and reliability of monitoring systems, but also meets the requirements of modern security equipment for miniaturization and energy conservation, adapting to various complex environmental conditions.

    The Epson crystal oscillator SG-210STF is a simple packaged crystal oscillator (SPXO) series with CMOS output. It has a small volume crystal oscillator size of 2.5x2.0mm, a four pin SMT crystal oscillator, an active crystal oscillator, low current consumption, a wide operating voltage range of 1.6V to 3.63V, and a wide operating temperature range from -40 ℃ to 85 ℃. In addition, the maximum operating temperature can reach 105 ℃. These SPXOs offer five different package sizes from 2.0x1.6mm to 7.0x5.0mm and offer standard pin arrangements. The SG-210STF low-power has a broad market in fields such as the Internet of Things, security monitoring systems, handheld devices, wearable devices, healthcare, and industrial automation.

    The SG-210STF crystal oscillator has a jitter as low as 0.8ps, which is used in security monitoring systems to obtain higher definition images. The SG-210STF has standby (ST) function, greatly reducing the power consumption and switching losses of the crystal oscillator. The application in security monitoring systems can better reduce the power consumption of the entire system. It has OE/ST functionality, enabling system design to control the frequency output of crystal oscillators and achieve flexible controllability. The optional frequency range of this series of crystal oscillators is 4MHz~72MHz. Within this frequency range, 94 frequency products can be provided, fully meeting the user's requirements for frequency parameters of quartz crystal oscillators.


SG-210STF crystal oscillator

产品编码 型号 频率 贴片晶振 输出波 电源电压 工作温度
X1G004171000900 SG-210STF 4.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001500 SG-210STF 8.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001600 SG-210STF 10.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001800 SG-210STF 12.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171001900 SG-210STF 12.288000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171002500 SG-210STF 14.745600MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171002700 SG-210STF 16.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171002900 SG-210STF 20.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003100 SG-210STF 24.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003200 SG-210STF 24.576000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003300 SG-210STF 25.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003400 SG-210STF 26.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171003500 SG-210STF 27.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004000 SG-210STF 32.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004500 SG-210STF 40.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004600 SG-210STF 48.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171004700 SG-210STF 50.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 85℃
X1G004171005900 SG-210STF 25.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171006100 SG-210STF 12.288000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171006900 SG-210STF 8.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171012700 SG-210STF 32.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171015400 SG-210STF 16.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171015600 SG-210STF 24.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171016300 SG-210STF 12.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171019700 SG-210STF 24.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171020600 SG-210STF 40.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171021800 SG-210STF 20.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -20 to 70℃
X1G004171023800 SG-210STF 20.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171024400 SG-210STF 26.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171025000 SG-210STF 27.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171028000 SG-210STF 12.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171029900 SG-210STF 4.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171030000 SG-210STF 33.330000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036500 SG-210STF 10.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036600 SG-210STF 12.288000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036700 SG-210STF 14.745600MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036800 SG-210STF 24.576000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171036900 SG-210STF 48.000000MHz 2.50x2.00x0.80mm CMOS 1.620 to 3.630V -40 to 105℃
X1G004171037000 SG-210STF 72.000000MHz 2.50x2.00x0.80mm CMOS 1.710 to 3.630V -20 to 70℃
X1G004171037100 SG-210STF 72.000000MHz 2.50x2.00x0.80mm CMOS 2.250 to 3.630V -40 to 105℃


     In the future, with the development of intelligence and informatization, SG-210STF crystal oscillators will continue to play an important role in security monitoring systems, providing reliable and efficient support for smart cities, smart homes, and various security applications. Choose the EPSON SG-210STF crystal oscillator to make your security monitoring system more stable and efficient, and jointly promote the development and application of intelligent security technology.

Product_Information