PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
MFR_PART | Brand | Product Series | Package/Case | Frequency | Oscillation Mode | Frequency Tolerance | Operating Temperature Range | Frequency Stability vs.Temperature | Dimensions (W x L) | Height/Thickness | Supply Voltage | Voltage Tolerance | Start-Up Time | Current Consumption | Standby Current | Storage Temperature Range | Symmetry /Duty Cycle | Rise/Fall Time | Control Function | Drive Capability | Output Wave | Number of Terminals | Jitter | Output Level | Frequency Aging | Encapsulation Technology | Package Type | Carrier Tape Std | Dimensions of Reel | minimum pack quantity | Mounting Type | Main Material | Marking Type | Brand Country | Original Manufacturer |
---|
EPSON | SG-8018CE | 3225_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slowns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fastns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Defaultns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slowns | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fastns | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Defaultns | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.332000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slowns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.332000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fastns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.332000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Defaultns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.332000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slowns | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.332000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fastns | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.332000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Defaultns | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.331600MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slowns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.331600MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fastns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8018CE | 3225_4P | 167.331600MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.8~3.3V | 10% | 10ms | 3.5~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Defaultns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp |
MFR_PART |
---|