PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
MFR_PART | Brand | Product Series | Package/Case | Frequency | Oscillation Mode | Frequency Tolerance | Operating Temperature Range | Frequency Stability vs.Temperature | Dimensions (W x L) | Height/Thickness | Supply Voltage | Voltage Tolerance | Start-Up Time | Current Consumption | Standby Current | Storage Temperature Range | Symmetry /Duty Cycle | Rise/Fall Time | Control Function | Drive Capability | Output Wave | Number of Terminals | Jitter | Output Level | Frequency Aging | Encapsulation Technology | Package Type | Carrier Tape Std | Dimensions of Reel | minimum pack quantity | Mounting Type | Main Material | Marking Type | Brand Country | Original Manufacturer |
---|
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slow | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fast | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -50~+50ppm | -40~+105℃ | -50~+50ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Default | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -20~+20ppm | -40~+105℃ | -20~+20ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -20~+20ppm | -40~+105℃ | -20~+20ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -20~+20ppm | -40~+105℃ | -20~+20ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -20~+20ppm | -40~+105℃ | -20~+20ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slow | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -20~+20ppm | -40~+105℃ | -20~+20ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fast | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -20~+20ppm | -40~+105℃ | -20~+20ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Default | Output Enable | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -15~+15ppm | -40~+85℃ | -15~+15ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -15~+15ppm | -40~+85℃ | -15~+15ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8101CB | 5032_4P | 170.000000MHz | Programmable FOD | -15~+15ppm | -40~+85℃ | -15~+15ppm | 5.00 x 3.20mm | 1.10mm | 1.8~3.3V | 10% | 10ms | 3.2~8.1mA | 2.5μA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | CMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 12.0mm | Plastic Tape Φ180mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp |
MFR_PART |
---|