PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
MFR_PART | Brand | Product Series | Package/Case | Frequency | Oscillation Mode | Frequency Tolerance | Operating Temperature Range | Frequency Stability vs.Temperature | Dimensions (W x L) | Height/Thickness | Supply Voltage | Voltage Tolerance | Start-Up Time | Current Consumption | Standby Current | Storage Temperature Range | Symmetry /Duty Cycle | Rise/Fall Time | Control Function | Drive Capability | Output Wave | Number of Terminals | Jitter | Output Level | Frequency Aging | Encapsulation Technology | Package Type | Carrier Tape Std | Dimensions of Reel | minimum pack quantity | Mounting Type | Main Material | Marking Type | Brand Country | Original Manufacturer |
---|
EPSON | SG-8002CE | 3225_4P | 24.000000MHz | Fundamental | -50~+50ppm | -40~+85℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 1.62~3.63V | -5~+5% | 3.0ms | 2.2mA | 2.7μA | -55~+125℃ | 45~55% | 3.5ns | Standby(ST) | 15pF | Square Wave | 4Pins | ps | CMOS | -3.0~+3.0ppm/year | Resistance Weld | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -50~+50ppm | -20~+70℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -50~+50ppm | -20~+70℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 3.0~3.3V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 3.0~3.3V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -50~+50ppm | -20~+70℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 3.0~3.3V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | ST | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -50~+50ppm | -20~+70℃ | -50~+50ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CE | 3225_4P | 125.000000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 3.20 x 2.50mm | 1.05mm | 5.0V | 10% | 10ms | 16~30mA | 50μA | -40~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 8.0mm | Plastic Tape Φ180mm | 2000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp |
MFR_PART |
---|