PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
MFR_PART | Brand | Product Series | Package/Case | Frequency | Oscillation Mode | Frequency Tolerance | Operating Temperature Range | Frequency Stability vs.Temperature | Dimensions (W x L) | Height/Thickness | Supply Voltage | Voltage Tolerance | Start-Up Time | Current Consumption | Standby Current | Storage Temperature Range | Symmetry /Duty Cycle | Rise/Fall Time | Control Function | Drive Capability | Output Wave | Number of Terminals | Jitter | Output Level | Frequency Aging | Encapsulation Technology | Package Type | Carrier Tape Std | Dimensions of Reel | minimum pack quantity | Mounting Type | Main Material | Marking Type | Brand Country | Original Manufacturer |
---|
EPSON | SG-8002CA | 7050_4P | 1.843200MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 4.5~5.5V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 40.000000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 2.7~3.6V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 26.000000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 2.7~3.6V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.384000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 2.7~3.6V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.000000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 2.7~3.6V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Enable Control | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 1~125MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 5.0V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 5.0V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 5.0V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -50~+50ppm | -20~+70℃ | -50~+50ppm | 7.00 x 5.00mm | 1.40mm | 5.0V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 5.0V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 5.0V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -50~+50ppm | -20~+70℃ | -50~+50ppm | 7.00 x 5.00mm | 1.40mm | 5.0V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -100~+100ppm | -40~+85℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 3.0~3.3V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -100~+100ppm | -20~+70℃ | -100~+100ppm | 7.00 x 5.00mm | 1.40mm | 3.0~3.3V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp | |
EPSON | SG-8002CA | 7050_4P | 16.640000MHz | Programmable FOD | -50~+50ppm | -20~+70℃ | -50~+50ppm | 7.00 x 5.00mm | 1.40mm | 3.0~3.3V | 10% | 10ms | 16~45mA | 50μA | -55~+125℃ | 40/60% | 3.0~4.0ns | Standby | 15pF | Square Wave | 4Pins | Manufacturer's standards | LVCMOS | ±5.0ppm/year | Seam Sealing | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corp |
MFR_PART |
---|