PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | ABRACON | |||||
S/N | Product Series | ABx8x5 | |||||
PKG | Package/Case | QFN16_3X3-EP | |||||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
BYTE | Built-in RAM | 256 | Bit | ||||
I.P. | Interface Protocol | I²C, 2-Wire Serial | |||||
T.F | Time Format | HH:MM:SS:hh | |||||
D.F | Date Format | YY-MM-DD-dd | |||||
Vcc | Supply Voltage | 1.7 | 3.6 | V | |||
C,T | Current - Timekeeping (Max) |
@1.8~3V
|
0.17 | 0.22 | uA | ||
OUT_L | Output Level | Clock/Calendar | |||||
T_stg | Storage Temperature Range | -55 | +125 | ℃ | |||
Dim | Dimensions (W x L) | 3.00 x 3.00 | mm | ||||
H/T | Height/Thickness | 1.00 | mm | ||||
PIN | Number of Terminals | 16 | Pins | ||||
ET | Encapsulation Technology |
Quad Flat No-leads Package
|
QFN | ||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 12.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ330 | |||||
MPQ | minimum pack quantity | 3000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Silicon,MEMS | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | U.S.A | |||||
MFR | Original Manufacturer | Abracon LLC | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |