PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | YL | |||||
S/N | Product Series | 9T | |||||
PKG | Package/Case | 2016_4P | |||||
F_nom | Frequency | 52.000000 | MHz | ||||
f_tol | Frequency Tolerance | -2.0 | +2.0 | ppm | |||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -1.0 | +1.0 | ppm | |||
Dim | Dimensions (W x L) | 2.00 x 1.60 | mm | ||||
H/T | Height/Thickness | 0.80 | mm | ||||
Vcc | Supply Voltage | 1.68 | 3.63 | V | |||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 2.0 | ms | ||||
Icc | Current Consumption | 2.0 | mA | ||||
T_stg | Storage Temperature Range | -40 | +105 | ℃ | |||
SYM | Symmetry /Duty Cycle | 40 | 60 | % | |||
P_fct | Control Function | GND | |||||
D.cap | Drive Capability | 10 | pF | ||||
Wout | Output Wave | Clipped Sine Wave | |||||
tr/tf | Rise/Fall Time | 5.0 | ns | ||||
PIN | Number of Terminals | 4 | Pins | ||||
J | Jitter | 0.7 | ps | ||||
P.N | Phase Noise |
@ 10 Hz offset
|
-75 | dBc/Hz | |||
@ 100 Hz offset
|
-100 | ||||||
@ 1 KHz offset
|
-126 | ||||||
@ 10 KHz offset
|
-139 | ||||||
@ 100 KHz offset
|
-144 | ||||||
f_age | Frequency Aging | -1.0 | +1.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 3000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
Ver | Version | S0 | |||||
B.C. | Brand Country | China | |||||
MFR | Original Manufacturer | Guangdong Faith Long Crystal Technology Co.,Ltd | |||||
N.W. | Net Weight | 0.013 | g | ||||
USHTS | US HTS | 8541600010 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |