PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | Citizen | |||||
S/N | Product Series | CM315DL | |||||
PKG | Package/Case | 3215_2P | |||||
F_nom | Frequency | 32.768000 | KHz | ||||
CL | Load Capacitance | 12.5 | pF | ||||
f_tol | Frequency Tolerance |
@25℃
|
-20 | +20 | ppm | ||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -20 | +20 | ppm | |||
Dim | Dimensions (W x L) | 3.20 x 1.50 | mm | ||||
H/T | Height/Thickness | 0.90 | mm | ||||
CT | Cut Type | +2°X | |||||
V.M | Oscillation Mode | Tuning Fork | |||||
ESR | Equivalent Series Resistance | 50 | KΩ | ||||
C0 | Shunt Capacitance | 0.95 | pF | ||||
T_stg | Storage Temperature Range | -55 | +125 | ℃ | |||
Wout | Output Wave | Sine Wave | |||||
DL | Drive Level | 1.0 | μW | ||||
PIN | Number of Terminals | 2 | Pins | ||||
T.p | Terminal plating | Au | |||||
B | Parabolic Coefficient | -0.034±0.006 | x10^-6/°C² | ||||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
f_age | Frequency Aging | -3.0 | +3.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | |||||
MPQ | minimum pack quantity | 3000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Citizen Finedevice Co.,Ltd. | |||||
M.T | Marking Type | Laser | |||||
ALIASES | ALIAS | CM315DL32768DZFT(低ESR,50KΩMax) |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |