PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | SG-8002CE | |||||
PKG | Package/Case | 3225_4P | |||||
F_nom | Frequency | 10.800000 | MHz | ||||
V.M | Oscillation Mode | Programmable FOD | |||||
f_tol | Frequency Tolerance |
@25℃
|
-100 | +100 | ppm | ||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -100 | +100 | ppm | |||
Dim | Dimensions (W x L) | 3.20 x 2.50 | mm | ||||
H/T | Height/Thickness | 1.05 | mm | ||||
Vcc | Supply Voltage | 5.0 | V | ||||
△V | Voltage Tolerance | 10 | % | ||||
t_str | Start-Up Time | 10 | ms | ||||
Icc | Current Consumption | 16~30 | mA | ||||
I_std | Standby Current | 50 | μA | ||||
T_stg | Storage Temperature Range | -40~+125 | ℃ | ||||
SYM | Symmetry /Duty Cycle | 40/60 | % | ||||
tr/tf | Rise/Fall Time | 3.0~4.0 | ns | ||||
P_fct | Control Function | Enable Control | |||||
D.cap | Drive Capability | 15 | pF | ||||
Wout | Output Wave | Square Wave | |||||
PIN | Number of Terminals | 4 | Pins | ||||
J | Jitter | Manufacturer's standards | |||||
OUT_L | Output Level | LVCMOS | |||||
f_age | Frequency Aging | ±5.0 | ppm/year | ||||
ET | Encapsulation Technology | Seam Sealing | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 2000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corp | |||||
N.W. | Net Weight | 0.025 | g | ||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |