PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | TXC | |||||
S/N | Product Series | 7M | |||||
PKG | Package/Case | 3225_4P | |||||
F_nom | Frequency | 40.000000 | MHz | ||||
CL | Load Capacitance | 15 | pF | ||||
f_tol | Frequency Tolerance |
@25℃
|
-10 | +10 | ppm | ||
T_use | Operating Temperature Range | -10 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -10 | +10 | ppm | |||
Dim | Dimensions (W x L) | 3.20 x 2.50 | mm | ||||
H/T | Height/Thickness | 0.70 | mm | ||||
CT | Cut Type | AT Cut | |||||
V.M | Oscillation Mode | Fundamental | |||||
ESR | Equivalent Series Resistance | 20 | Ω | ||||
C0 | Shunt Capacitance | 5.0 | pF | ||||
T_stg | Storage Temperature Range | -40 | +85 | ℃ | |||
Wout | Output Wave | Sine Wave | |||||
DL | Drive Level | 100 | 200 | μW | |||
PIN | Number of Terminals | 4 | Pins | ||||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
f_age | Frequency Aging | -3.0 | +3.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | |||||
MPQ | minimum pack quantity | 3000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics | |||||
Ver | Version | A1 | |||||
B.C. | Brand Country | Taiwan, China | |||||
MFR | Original Manufacturer | TXC Corporation | |||||
M.T | Marking Type | Laser | |||||
N.W. | Net Weight | 0.018 | g | ||||
USHTS | US HTS | 8541600010 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |