PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | RA8000CE (AEC-Q100) | |||||
PKG | Package/Case | 3225_10P | |||||
f_tol | Frequency Tolerance |
@25℃
|
-50 | +50 | ppm | ||
T_use | Operating Temperature Range | -40 | +125 | ℃ | |||
BYTE | Built-in RAM | 256 | Bit | ||||
I.P. | Interface Protocol | I2C | |||||
T.F | Time Format | HH:MM:SS | |||||
D.F | Date Format | YY /MM /DD /DW | |||||
VCLK | Wide voltage for time keeping | 1.3 | 5.5 | V | |||
Vcc | Supply Voltage | 1.6 | 5.5 | V | |||
C,T | Current - Timekeeping (Max) |
@3V(Typ.)
|
0.30 | uA | |||
OUT_L | Output Level | CMOS | |||||
Monthly Deviation | -130 | +130 | s | ||||
Alm | Alarm | Single | |||||
Ter | Timer | 976μs to 280000hour | |||||
Fof | Frequency output function | 32768/1024/1 | Hz | ||||
E.O | Extra Options | Clock Precision Adjustment | |||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
Dim | Dimensions (W x L) | 3.20 x 2.50 | mm | ||||
H/T | Height/Thickness | 1.00 | mm | ||||
PIN | Number of Terminals | 10 | Pins | ||||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 2000 | Pcs/Reel | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
USHTS | US HTS | 8542390001 | |||||
TARIC | TARIC CODE | 8542399000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | X1B000501A009|RA8000CE YB B8| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |