PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | SG-8018CG | |||||
PKG | Package/Case | 2520_4P | |||||
F_nom | Frequency | 50.000000 | MHz | ||||
f_tol | Frequency Tolerance |
@25℃
|
-50 | +50 | ppm | ||
T_use | Operating Temperature Range | -40~+105 | ℃ | ||||
Dim | Dimensions (W x L) | 2.50 x 2.00 | mm | ||||
H/T | Height/Thickness | 0.80 | mm | ||||
Vcc | Supply Voltage | 1.62 | 3.63 | V | |||
△V | Voltage Tolerance | -10 | +10 | % | |||
t_str | Start-Up Time | 3.0 | ms | ||||
Icc | Current Consumption | 4.4 | mA | ||||
I_std | Standby Current | 2.7 | μA | ||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
SYM | Symmetry /Duty Cycle | 45 | 55 | % | |||
tr/tf | Rise/Fall Time | 3.0 | ns | ||||
P_fct | Control Function |
Standby
|
ST | ||||
D.cap | Drive Capability | 15 | pF | ||||
Wout | Output Wave | Square Wave | |||||
PIN | Number of Terminals | 4 | Pins | ||||
OUT_L | Output Level | CMOS | |||||
f_age | Frequency Aging | -3.0 | +3.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Paper Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 3000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corporation | |||||
N.W. | Net Weight | 0.013 | g | ||||
USHTS | US HTS | 8542390001 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | X1G0056010016|SG-8018CG 50.000000 MHz TJHSA| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |