PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand |
QIAJ(Quartz Crystal Industry Association of Japan)
|
NDK | ||||
S/N | Product Series | NX8045GB | |||||
PKG | Package/Case | 8045_2P | |||||
F_nom | Frequency | 25.000000 | MHz | ||||
CL | Load Capacitance | 8.0 | pF | ||||
f_tol | Frequency Tolerance |
@25℃
|
-50 | +50 | ppm | ||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -50 | +50 | ppm | |||
Dim | Dimensions (W x L) | 8.00 x 4.50 | mm | ||||
H/T | Height/Thickness | 2.00 | mm | ||||
CT | Cut Type | AT Cut | |||||
V.M | Oscillation Mode | Fundamental | |||||
ESR | Equivalent Series Resistance | 50 | Ω | ||||
C0 | Shunt Capacitance | 5.0 | pF | ||||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
Wout | Output Wave | Sine Wave | |||||
DL | Drive Level | 50 | 500 | μW | |||
PIN | Number of Terminals | 2 | Pins | ||||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
f_age | Frequency Aging | -3.0 | +3.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 16.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 1000 | pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Glass | |||||
Ver | Version | EXS10B-33703 | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Nihon Dempa Kogyo Co.,Ltd | |||||
M.T | Marking Type | Laser | |||||
N.W. | Net Weight | 0.864 | g | ||||
USHTS | US HTS | 8541600050 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |