PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | SiTime | |||||
S/N | Product Series | SiT9201 | |||||
PKG | Package/Case | SOT23-5 | |||||
F_nom | Frequency | 4.000000 | MHz | ||||
V.M | Oscillation Mode | Programmable FOD | |||||
f_tol | Frequency Tolerance |
@25℃
|
-50 | +50 | ppm | ||
T_use | Operating Temperature Range | -20 | +70 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -50 | +50 | ppm | |||
Dim | Dimensions (W x L) | 2.90 x 2.80 | mm | ||||
H/T | Height/Thickness | 0.90 | mm | ||||
Vcc | Supply Voltage | 3.3 | V | ||||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 5.0 | ms | ||||
Icc | Current Consumption | 3.8~4.5 | mA | ||||
I_std | Standby Current |
Vdd = 2.8V to 3.3V, ST = Low, Output is Weakly Pulled Down
|
2.6 | 4.3 | μA | ||
T_stg | Storage Temperature Range | -40 | +125 | ℃ | |||
SYM | Symmetry /Duty Cycle | 45 | 55 | % | |||
tr/tf | Rise/Fall Time |
20% - 80% Vdd_2.5, Vdd_2.8, Vdd_3.0, Vdd_3.3
|
1.0 | 2.0 | ns | ||
P_fct | Control Function |
No Connect
|
NC | ||||
D.cap | Drive Capability | See Datasheet | |||||
Wout | Output Wave | Square Wave | |||||
PIN | Number of Terminals | 5 | Pins | ||||
J | Jitter |
12kHz - 20MHz BW
|
2.0 | ps | |||
OUT_L | Output Level | LVCMOS | |||||
f_age | Frequency Aging | -1.0 | +1.0 | ppm/year | |||
ET | Encapsulation Technology |
Single In-line Package
|
SIP | ||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 3000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Silicon,MEMS | |||||
M.T | Marking Type | Laser | |||||
Ver | Version | Version A | |||||
B.C. | Brand Country | U.S.A | |||||
MFR | Original Manufacturer | SiTime Corp. | |||||
N.W. | Net Weight | 0.02 | |||||
USHTS | US HTS | 8542390001 | |||||
CNHTS | CN HTS | 8544422900 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
ALIASES | ALIAS | SIT9201AC-S3-33N-4.000000D|SIT9201AC-S3-33N-4| |
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |