PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | Rakon | |||||
S/N | Product Series | ROM1490E | |||||
PKG | Package/Case | SM1409-6P | |||||
F_nom | Frequency | 10.000000 | MHz | ||||
f_tol | Frequency Tolerance |
@25℃
|
-0.5 | +0.5 | ppm | ||
T_use | Operating Temperature Range | -40 | +85 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -5 | +5 | ppb | |||
Dim | Dimensions (W x L) | 14.20 x 9.20 | mm | ||||
H/T | Height/Thickness | 6.5 | mm | ||||
Vcc | Supply Voltage | 3.3 | V | ||||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 10 | ms | ||||
I_star | Starting current |
Warm up
|
600 | mA | |||
APR | Absolute Pull Range | ±3 | ±8 | ||||
Icc | Current Consumption | 100 | mA | ||||
T_stg | Storage Temperature Range | -55 | +125 | ℃ | |||
SYM | Symmetry /Duty Cycle | 45 | 55 | % | |||
tr/tf | Rise/Fall Time |
20% - 80% Vdd_XX
|
2.0 | ns | |||
I-R | Input Resistance | 100 | KΩ | ||||
P_fct | Control Function |
No Connect
|
NC | ||||
Linearity | -10 | +10 | |||||
D.cap | Drive Capability | 15 | pF | ||||
k | Slope | Positive | |||||
CT | Cut Type | SC Cut | |||||
O-L | Output Level | 6 | 10 | dBm | |||
Wout | Output Wave | Sine Wave | |||||
H-S | Harmonic Suppression | -30 | dBc | ||||
S-S | Spurious Suppression | -60 | dBc | ||||
PIN | Number of Terminals | 6 | Pins | ||||
P.N | Phase Noise |
@ 1Hz offset
|
-82 | dBc/Hz | |||
@ 10 Hz offset
|
-113 | ||||||
@ 100 Hz offset
|
-141 | ||||||
@ 1 KHz offset
|
-157 | ||||||
@ 10 KHz offset
|
-159 | ||||||
@ 100 KHz offset
|
-159 | ||||||
@ 1 MHz offset
|
-159 | ||||||
OUT_L | Output Level | Standard | |||||
S_stb | Short-term stability | 0.1 | ppb/1sec | ||||
DAR. | Aging/Day | -5.0 | +5.0 | ppb/day | |||
f_age | Frequency Aging | -0.3 | +0.3 | ppm/year | |||
ET | Encapsulation Technology |
on a PCB base with a metal lid
|
Metal Lid | ||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 24.0 | |||||
DR | Dimensions of Reel | Plastic Tape Φ330 | mm | ||||
MPQ | minimum pack quantity | 100 | Pcs/Reel | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | New Zealand | |||||
MFR | Original Manufacturer | Rakon Limited | |||||
N.W. | Net Weight | 29.7 | g | ||||
USHTS | US HTS | 8542390060 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |