PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | TXC | |||||
S/N | Product Series | CR | |||||
PKG | Package/Case | 5032_6P | |||||
F_nom | Frequency | 50.000000 | MHz | ||||
f_tol | Frequency Tolerance |
@25℃
|
-30 | +30 | ppm | ||
T_use | Operating Temperature Range | -10 | +70 | ℃ | |||
Vt | Control Voltage Tuning Range | 0 | 3.3 | V | |||
APR | Absolute Pull Range | -30 | +30 | ppm | |||
APR | Voltage Control Frequency Pull Range | ±50 | ±100 | ppm | |||
△f_temp | Frequency Stability vs.Temperature | -30 | +30 | ppm | |||
Dim | Dimensions (W x L) | 5.00 x 3.20 | mm | ||||
H/T | Height/Thickness | 1.30 | mm | ||||
Vcc | Supply Voltage | 2.97 | 3.63 | V | |||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 10 | ms | ||||
Icc | Current Consumption | 30 | mA | ||||
I_std | Standby Current | 1.0 | μA | ||||
T_stg | Storage Temperature Range | -55 | +125 | ℃ | |||
SYM | Symmetry /Duty Cycle | 45 | 55 | % | |||
tr/tf | Rise/Fall Time | 5.0 | ns | ||||
P_fct | Control Function |
Output Enable
|
OE | ||||
D.cap | Drive Capability | 15 | pF | ||||
Wout | Output Wave | Square Wave | |||||
PIN | Number of Terminals | 6 | Pins | ||||
J | Jitter | 1.0 | ps | ||||
P.N | Phase Noise |
@ 10 Hz offset
|
-70 | dBc/Hz | |||
@ 100 Hz offset
|
-105 | ||||||
@ 1 KHz offset
|
-130 | ||||||
@ 10 kHz offset
|
-144 | ||||||
@ 100 kHz offset
|
-150 | ||||||
@ 1 MHz offset
|
-160 | ||||||
@ 10 MHz offset
|
-160 | ||||||
OUT_L | Output Level | CMOS | |||||
f_age | Frequency Aging | -3.0 | +3.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 12.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 1000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
Ver | Version | A1 | |||||
B.C. | Brand Country | Taiwan, China | |||||
MFR | Original Manufacturer | TXC Corporation | |||||
N.W. | Net Weight | 0.058 | g | ||||
USHTS | US HTS | 8542390001 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |