PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | EPSON | |||||
S/N | Product Series | SG-8201CG | |||||
PKG | Package/Case | 2520_4P | |||||
F_nom | Frequency | 166.666666 | MHz | ||||
V.M | Oscillation Mode | Programmable FOD | |||||
f_tol | Frequency Tolerance |
@25℃
|
-15 | +15 | ppm | ||
T_use | Operating Temperature Range | -40 | +125 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -25 | +25 | ppm | |||
Dim | Dimensions (W x L) | 2.50 x 2.00 | mm | ||||
H/T | Height/Thickness | 0.75 | mm | ||||
Vcc | Supply Voltage | 1.8 | 3.3 | V | |||
△V | Voltage Tolerance | 10 | % | ||||
t_str | Start-Up Time | 3~4 | ms | ||||
Icc | Current Consumption | 5~15 | mA | ||||
I_std | Standby Current | 50 | μA | ||||
T_stg | Storage Temperature Range | -40~+125 | ℃ | ||||
SYM | Symmetry /Duty Cycle | 45/55 | % | ||||
tr/tf | Rise/Fall Time | Fast | |||||
P_fct | Control Function | Output enable (#1pin = OE) | |||||
D.cap | Drive Capability | 15 | pF | ||||
Wout | Output Wave | Square Wave | |||||
PIN | Number of Terminals | 4 | Pins | ||||
J | Jitter | 1.1 | ps | ||||
OUT_L | Output Level | LVCMOS | |||||
f_age | Frequency Aging | ±5.0 | ppm/year | ||||
ET | Encapsulation Technology | Seam Sealing | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | mm | ||||
MPQ | minimum pack quantity | 2000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Ceramics,silicon | |||||
M.T | Marking Type | Laser | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Seiko Epson Corp | |||||
N.W. | Net Weight | 0.073 | g | ||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |