PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand |
QIAJ(Quartz Crystal Industry Association of Japan)
|
KDS | ||||
S/N | Product Series | DSA211SDN | |||||
PKG | Package/Case | 2016_4P | |||||
F_nom | Frequency | 26.000000 | MHz | ||||
f_tol | Frequency Tolerance | -2.0 | +2.0 | ppm | |||
T_use | Operating Temperature Range | -30 | +80 | ℃ | |||
△f_temp | Frequency Stability vs.Temperature | -0.5 | +0.5 | ppm | |||
Dim | Dimensions (W x L) | 2.00 x 1.60 | mm | ||||
H/T | Height/Thickness | 0.70 | mm | ||||
Vcc | Supply Voltage |
+2.185~2.415V
|
2.3 | V | |||
△V | Voltage Tolerance | -5 | +5 | % | |||
t_str | Start-Up Time | 2.0 | ms | ||||
Vt | Control Voltage Tuning Range |
+0.3~+2.0
|
+1.15 | V | |||
APR | Voltage Control Frequency Pull Range | ±9 | ±15 | ppm | |||
Icc | Current Consumption | 1.5 | mA | ||||
T_stg | Storage Temperature Range | -40 | +85 | ℃ | |||
SYM | Symmetry /Duty Cycle | 40 | 60 | % | |||
P_fct | Control Function |
Voltage control
|
Vcon | ||||
D.cap | Drive Capability | 10 | |||||
Wout | Output Wave | Clipped Sine Wave | |||||
PIN | Number of Terminals | 4 | Pins | ||||
f_age | Frequency Aging | -1.0 | +1.0 | ppm/year | |||
ET | Encapsulation Technology | Resistance Weld | |||||
pkg | Package Type | Tape/Reel | |||||
C.T.S | Carrier Tape Std | 8.0 | mm | ||||
DR | Dimensions of Reel | Plastic Tape Φ180 | |||||
MPQ | minimum pack quantity | 2000 | Pcs | ||||
I.M | Mounting Type | Surface Mount | |||||
M.M | Main Material | Quartz,Alloy | |||||
M.T | Marking Type | Laser | |||||
Ver | Version | Style-010 Ver.1 | |||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | Daishinku Corp | |||||
N.W. | Net Weight | 0.015 | g | ||||
USHTS | US HTS | 8542390001 | |||||
TARIC | TARIC CODE | 8541600000 | |||||
ECCN | Export Control Classification Number | ERA99 | |||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |