PROBLEM?
+86 13430584894
luojunjie@piezoman.com
POP_UP_MESSAGE_CONTENT
ABBREVIATION | PARAMETERS | CONDITIONS | MIN | TYPICAL | MAX | UNIT | MATCH |
---|---|---|---|---|---|---|---|
BR | Brand | MIS | |||||
S/N | Product Series | CXP 2pin Series | |||||
T | PKG thickness | 1.25 | mm | ||||
PIN | Number of Terminals | 2 | Pins | ||||
Composition | Clamshell | ||||||
O.F | Operation Force | 100 | g | ||||
M.L | Mechanical Life | 150000 | cycles | ||||
IR | Insulation Resistance |
@ DC100V
|
500 | MΩ | |||
Icc | Current Consumption | 250 | mA | ||||
Ω | Contact Resistance | 100 | mΩ | ||||
T_use | Operating Temperature Range | -55 | +175 | ℃ | |||
T_stg | Storage Temperature Range | -55 | +175 | ℃ | |||
RH | Storage Humidity | 85 | % | ||||
pkg | Package Type | Bulk Packing | |||||
I.M | Mounting Type | Soldering | |||||
M.M | Main Material |
PEI
|
Polyetherimide | ||||
B.C. | Brand Country | Japan | |||||
MFR | Original Manufacturer | MiS Technologies Corporation | |||||
N.W. | Net Weight | 10 | g | ||||
SHOW_SIMILAR
|
Quantify the average index of frequency components in market prices
Evaluate and measure the level of attention to the brand and part number in the catalog
1. | Epson | 0 |
2. | KDS | 2 |
3. | NDK | 1 |
4. | SiTime | 1 |
5. | Murata | 0 |
6. | HELE | 0 |
7. | TXC | 1 |
8. | Abracon | 1 |
9. | River | 2 |
10. | Starwave | 0 |