QUESTIONS?
+86 13430584894
luojunjie@piezoman.com
We are passionate about electronic products and hope to make your work easier. Ask us for any content or give us feedback
Mfr Part # | Brand | Product Series | Package/Case | Frequency | Frequency Tolerance | Operating Temperature Range | Spread Type | Spread Percentage | Dimensions (W x L) | Height/Thickness | Supply Voltage | Voltage Tolerance | Start-Up Time | Current Consumption | Storage Temperature Range | Symmetry /Duty Cycle | Rise/Fall Time | Control Function | Drive Capability | Output Wave | Number of Terminals | Modulation Type | Modulation frequency | Output Level | Frequency Aging | Encapsulation Technology | Package Type | Carrier Tape Std | Dimensions of Reel | minimum pack quantity | Mounting Type | Main Material | Marking Type | Brand Country | Original Manufacturer | Oscillation Mode |
---|
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Trigonometric Wave | 4Pins | Triangle | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Trigonometric Wave | 4Pins | Triangle | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Trigonometric Wave | 4Pins | Triangle | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Trigonometric Wave | 4Pins | Sine Wave | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Trigonometric Wave | 4Pins | Sine Wave | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Trigonometric Wave | 4Pins | Sine Wave | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Trigonometric Wave | 4Pins | Hershey-Kiss | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Trigonometric Wave | 4Pins | Hershey-Kiss | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Trigonometric Wave | 4Pins | Hershey-Kiss | 6.3KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Trigonometric Wave | 4Pins | Triangle | 8.5KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Trigonometric Wave | 4Pins | Triangle | 8.5KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Trigonometric Wave | 4Pins | Triangle | 8.5KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Slow | Standby | 15pF | Trigonometric Wave | 4Pins | Sine Wave | 8.5KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Fast | Standby | 15pF | Trigonometric Wave | 4Pins | Sine Wave | 8.5KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD | |
EPSON | SG-9101CA | 7050_4P | 160.000000MHz | -50~+50ppm | -40~+105℃ | Down Spread | -4.0% | 7.00 x 5.00mm | 1.30mm | 1.8~3.3V | 10% | 3.0ms | 2.9~8.3mA | -40~+125℃ | 45/55% | Default | Standby | 15pF | Trigonometric Wave | 4Pins | Sine Wave | 8.5KHz | CMOS | TBDppm/year | Resistance Weld | Tape/Reel | 16.0mm | Plastic Tape Φ254mm | 1000Pcs/Reel | Surface Mount | Quartz,Ceramics,silicon | Laser | Japan | Seiko Epson Corporation | Programmable FOD |
Mfr Part # |
---|